2007 Christmas Bird Count - Klamath Falls

COUNT SUMMARY

Count Name: Klamath Falls
Count Date: Dec 15, 2007
Compiler: Kevin Spencer

Organizations and Sponsors:
Secondary Compiler(s):




Count Code: ORKF
Number of Party Hours: 75.25
Species reported on count date: 110

 
Start and End Times
Start Time End Time
1
12:00 AM 01:30 AM
2
07:00 AM 04:45 PM
3
4

Effort

  Observers
In Field:
Total Number: 22
Minimum Number of Parties (daylight): 7
Maximum Number of Parties (daylight): 8
At Feeders:
Total Number: 1
Party Hours and Distance
(excludes viewing at feeders and nocturnal birding)
All distances are in miles.
By Foot:
Hours: 32.75 Distance: 27.00 mi
By Car:
Hours: 42.5 Distance: 363.50 mi
By Other Transportation:
(optional)
Hours: 0.0 Distance: .00 mi By:
Hours: 0.0 Distance: .00 mi By:
Hours: 0.0 Distance: .00 mi By:
Hours: 0.0 Distance: .00 mi By:
  Other Time and Distance
At Feeders:
Hours: 1.0
Nocturnal Birding:
Hours:1.5 Distance: 37.00 mi
 
Totals
Total Party:
Hours: 75.25 Distance: 390.50 mi
 

Weather

Temperature Minimum: 32 F* Maximum: 37 F*
Wind Direction  
Wind Velocity Minimum: 1.0 Maximum: 4.0
Snow Depth Minimum: 0.0 Maximum: 3.0
Still Water  
Moving Water  
AM and PM Conditions
Cloud Cover AM: Partly Clear PM: Partly Clear
AM Rain None
AM Snow None
PM Rain None
PM Snow None

Special Aspects for Count Circle

Checklist
Species Number
or cw
Flags
Max
Number
Number
of counts
Greater White-fronted Goose 1000   587 in 87   21
Snow Goose 3   494 in 94   7
Ross's Goose 2   9 in 87   2
Canada Goose 2150   2316 in 103   31
Tundra Swan 421   2762 in 87   31
Wood Duck 1   2 in 87   3
Gadwall 710   1320 in 104   31
American Wigeon 422   3900 in 63   26
Mallard 1339   1511 in 87   34
Northern Shoveler 2621   4810 in 80   33
Northern Pintail 116   1728 in 87   26
Green-winged Teal 69   105 in 79   6
duck sp. 100   250 in 107   2
Canvasback 486   444 in 88   30
Redhead 17   250 in 88   26
Ring-necked Duck 75   119 in 100   27
Lesser Scaup 1122   2807 in 83   34
White-winged Scoter 1   US, 1 in 82   2
Bufflehead 1202   2204 in 88   34
Common Goldeneye 1097   3254 in 88   34
Barrow's Goldeneye 424   265 in 102   33
Hooded Merganser 85   105 in 102   33
Common Merganser 1377   836 in 84   34
Ruddy Duck 4729   8550 in 79   34
Ring-necked Pheasant 11   138 in 84   31
California Quail 629   HC, 588 in 105   34
Pied-billed Grebe 81   159 in 97   33
Great Blue Heron (Blue form) 64   HC, 60 in 107   33
Great Egret 18   102 in 100   26
Black-crowned Night-Heron 402   600 in 67   34
Bald Eagle 24   59 in 86   31
 

Adults: 20
Immatures: 4
Unknowns:

Northern Harrier 32   47 in 107   33
Sharp-shinned Hawk 2   9 in 104   28
Cooper's Hawk 5   6 in 82   24
Red-shouldered Hawk 5   HC, 4 in 100   10
Red-tailed Hawk 200   202 in 104   34
Ferruginous Hawk 5   7 in 105   13
Rough-legged Hawk 16   46 in 86   32
Golden Eagle 6   21 in 104   27
 

Adults: 6
Immatures:
Unknowns:

American Kestrel 48   71 in 105   34
Merlin 6   HC, 6 in 96   25
Peregrine Falcon 1   HC, 1 in 83   2
Prairie Falcon 7   8 in 83   27
American Coot 635   2700 in 63   34
Killdeer 23   58 in 63   29
Greater Yellowlegs 75   HC, 64 in 98   25
Least Sandpiper 8   9 in 85   1
Wilson's Snipe 39   HC, 24 in 104   5
Mew Gull 1   HC, 1 in 80   8
Ring-billed Gull 311   6630 in 92   34
California Gull 51   5050 in 101   32
Herring Gull 60   312 in 101   25
Glaucous-winged Gull 7   15 in 102   18
gull sp. 125   5755 in 96   16
Rock Pigeon 862   1478 in 106   4
Mourning Dove 606   HC, 556 in 105   27
Barn Owl 3   6 in 99   10
Great Horned Owl 12   17 in 98   31
Belted Kingfisher 23   29 in 104   34
Red-breasted Sapsucker 2   8 in 105   18
Downy Woodpecker 14   HC, 6 in 107   31
Hairy Woodpecker 7   9 in 97   29
Northern (Red-shafted) Flicker 88   101 in 104   34
Black Phoebe 1   4 in 107   6
Northern Shrike 1   8 in 81   22
Steller's Jay 52   81 in 103   33
Western Scrub-Jay 108   182 in 103   11
Black-billed Magpie 206   299 in 106   34
Common Raven 115   127 in 104   28
Horned Lark 31   650 in 65   16
Tree Swallow 1   US, in  
Black-capped Chickadee 4   13 in 92   18
Mountain Chickadee 197   299 in 97   32
titmouse sp. 11   18 in 102   8
Bushtit 84   251 in 82   29
Red-breasted Nuthatch 1   41 in 85   22
White-breasted Nuthatch 7   10 in 68   25
Pygmy Nuthatch 46   96 in 103   27
Brown Creeper 18   20 in 102   29
Rock Wren 1   3 in 105   9
Bewick's Wren 28   HC, 27 in 81   29
Winter Wren 1   12 in 107   24
Marsh Wren 21   37 in 101   26
Golden-crowned Kinglet 49   133 in 103   28
Ruby-crowned Kinglet 13   52 in 81   32
Western Bluebird 17   41 in 105   16
Mountain Bluebird 4   94 in 81   11
Townsend's Solitaire 43   121 in 101   32
Hermit Thrush 2   8 in 102   12
American Robin 3022   9237 in 83   34
European Starling 5275   9036 in 96   33
American Pipit 1   HC, 1 in 107   2
Cedar Waxwing 389   398 in 99   29
Yellow-rumped (Audubon's) Warbler cw   31 in 66   17
Spotted Towhee 17   58 in 107   19
California Towhee 2   HC, 2 in 91   3
Fox Sparrow 2   41 in 66   22
Song Sparrow 170   203 in 104   34
Lincoln's Sparrow 3   6 in 81   10
White-crowned Sparrow 231   480 in 81   34
Golden-crowned Sparrow 174   220 in 107   34
Dark-eyed (Oregon) Junco 965   1022 in 104   31
Dark-eyed (Slate-colored) Junco 3   7 in 83   23
Red-winged Blackbird 1   3030 in 80   30
Western Meadowlark 57   216 in 81   32
Yellow-headed Blackbird 1   18 in 84   16
Brewer's Blackbird 986   8420 in 103   34
Brown-headed Cowbird 10   271 in 80   23
Purple Finch 1   140 in 67   17
House Finch 609   861 in 105   34
Red Crossbill 8   62 in 107   14
Lesser Goldfinch 201   404 in 107   30
American Goldfinch 17   60 in 87   20
House Sparrow 2519   3293 in 103   34
TOTAL INDIVIDUALS
COUNTED
39809      
TOTAL SPECIES
REPORTED
110      
 

cw = Reported count week;
US = Flagged as an unusual species;
HC = Flagged as an unusually high count.
LC = Flagged as an unusually low count.

Species Requiring Rare Bird Reports to be Submitted to Regional Editor

Species  
White-winged Scoter
Melanitta fusca
Tree Swallow
Tachycineta bicolor

 

 
 

Resources | FAQs | Books | Blog | Bird List | Our Area | Wingwatchers | For Business | Links